Specification
Engine | 399CC |
Type | 1-cylinder 4-stroke 4-valve water-cooling
|
BorexStroke (mm) | 84x72 |
Compression | 10.5:1 |
Output, Max(Kw/Rpm) | 22.6/6500 |
Torque, Max(N.M/Rpm) | 29.5/5500 |
Lgnition | West CDI |
Starting System | One-click start |
Gear and Clutch | CTV infinitely shifts CTV |
Drive Train | Belt drive |
Chassis
Suspension/Front | Hydraulic Spring Shock |
Suspension/Rear | Hydraulic Spring Shock |
Brakes/Front | ABS double disc |
Brakes/Rear | ABS disc |
Tires/Front | 120/70-15 |
Tires/Rear | 140/70-14
|
Dimensions
LxWxH (mm) | 2248x800x1308 |
Wheelbase (mm) | 1550 |
Min ground clearance (mm) | 155 |
Net Weight (kg) | 181 |
Max Load (kg) | 158 |
Max Speed (km/h) | 135 |
Climbing Ability (°) | /
|
Fuel Tank Capacity (L) | 13.5L |
Fuel Type | Unleaded Gasoline With Octane No. 90 Or Higher |
Battery | /
|
Quantity(40HQ) | / |
Price ($) | US:$ |
Color optional
Main Specification
Front and rear ABS disc brakes, one-button start, special status