Specification
Engine | 150CC |
Type |
150cc, 4-Stroke, sinle cylinder, manual clutch, Air Cooled |
BorexStroke (mm) | 62×49.5 |
Compression | 9.0:1 |
Output, Max(Kw/Rpm) | 8.2/8500 |
Torque, Max(N.M/Rpm) | 9.8/7000 |
Lgnition | CDI |
Starting System | Electric / Kick |
Gear and Clutch | 5-Speed |
Drive Train | Chain |
Chassis
Suspension/Front | Hydraulic Spring Shock |
Suspension/Rear | Hydraulic Spring Shock |
Brakes/Front | Disc |
Brakes/Rear | Disc |
Tires/Front | 2.75-18 |
Tires/Rear | 3.00-18 |
Dimensions
LxWxH (mm) | 2030×775×1090 |
Wheelbase (mm) | 1370 |
Min ground clearance (mm) | 155 |
Net Weight (kg) | 125 |
Max Load (kg) | 160 |
Max Speed (km/h) | 95 |
Climbing Ability (°) | ≥45° |
Fuel Tank Capacity (L) | 11L |
Fuel Type | Unleaded Gasoline With Octane No. 90 Or Higher |
Battery | 12V7Ah |
Quantity(40HQ) | CKD:168 sets/SKD:105 pcs (double package) |
Price ($) | US:$ |
Color optional
Main Specification
Front and rear disc brakes, head cover, central shock absorption,3 boxes, special status